Current Population

Updated: 
4 Feb 2008

According to the mid-2006 population projections published by the Office for National Statistics (revised August 2007), Bradford's resident population stands at 491,000, making Bradford the 4th largest metropolitan district in England, and 5th largest in the UK.

Working age population (males aged 16-64, females ages 16-59) is 303,100.

Bradford has a younger age profile than the Yorkshire & Humber regional average and the national average, with the younger age groups forming a greater proportion of the population in comparison.

 

Bradford population by age and gender

Age group Total Males Females
Number % Number % Number %
0-4 37,700 7.6 19,300 8.0 18,300 7.3
5-9 32,600 6.6 16,400 6.8 16,200 6.5
10-14 34,200 6.9 17,200 7.1 17,000 6.8
15-19 35,300 7.2 18,200 7.5 17,100 6.8
20-24 38,200 7.7 19,800 8.2 18,400 7.3
25-29 35,200 7.1 17,700 7.3 17,500 7.0
30-34 33,100 6.7 16,400 6.8 16,700 6.7
35-39 35,300 7.2 17,700 7.3 17,600 7.0
40-44 34,300 7.0 17,000 7.0 17,300 6.9
45-49 32,000 6.5 16,000 6.6 16,000 6.4
50-54 28,200 5.7 14,200 5.9 14,000 5.6
55-59 28,100 5.7 13,800 5.7 14,300 5.7
60-64 20,900 4.2 10,400 4.3 10,400 4.2
65-69 18,700 3.8 9,000 3.7 9,700 3.9
70-74 16,600 3.4 7,300 3.0 9,300 3.7
75-79 14,000 2.8 5,800 2.4 8,200 3.3
80-84 10,400 2.1 3,800 1.6 6,500 2.6
85+ 8,500 1.7 2,500 1.0 5,900 2.4
Total 493,100 100.0 242,600 100.0 250,500 100.0
Source: 
Office for National Statistics
Related topics: 
Resident Population - largest ten districts in England
Resident Population - largest ten districts in England
Resident population age profile
Resident population age profile