A 28% growth in jobs is
predicted by 2016
Average earnings
Bradford residents in full time employment earn on average £381.50 per week, compared to £425 regionally and £459 nationally.
Between 2004 and 2007, median earnings for Bradford residents rose by 7.5%, but this was lower than the regional and national increase.
Male full-time earnings are increasing significantly and at a faster rate than regional and national average.
Earnings for Bradford employees (workplace-based earnings) are around £20 a week higher than those achieved by Bradford residents. At £401.80 a week this is still below regional and national averages, but increasing at a faster rate.
Median Gross Weekly Earnings for Full-Time Workers (£) 2007
| Residence-Based | ||||
|---|---|---|---|---|
| Area | Male | Female | Total | |
| Bradford | 423.8 | 345.1 | 381.5 | |
| Leeds | 472.6 | 381.6 | 429.2 | |
| Calderdale | 443.8 | 412.6 | 439.2 | |
| Kirklees | 491.9 | 388.1 | 450.2 | |
| Wakefield | 457.5 | 328.8 | 407.5 | |
| Yorkshire & Humber | 470.0 | 355.5 | 425.0 | |
| Great Britain | 500.7 | 394.8 | 459.0 | |
| Workplace-Based | ||||
|---|---|---|---|---|
| Area | Male | Female | Total | |
| Bradford | 444.1 | 350.8 | 401.8 | |
| Leeds | 473.0 | 383.3 | 432.5 | |
| Calderdale | 439.7 | 359.6 | 414.2 | |
| Kirklees | 427.7 | 373.8 | 405.1 | |
| Wakefield | 497.2 | 362.3 | 455.1 | |
| Yorkshire & Humber | 465.1 | 354.7 | 422.3 | |
| Great Britain | 500.0 | 394.8 | 458.6 | |
Click on the report below to see the latest briefing note on earnings in Bradford
| File downloads | size |
|---|---|
| 24.5 KB | |
| 24.5 KB | |
| 96.52 KB |


