Property prices in Bradford
are still rising
Key companies
Updated:
24 Mar 2008Bradford Library maintains a list of key private sector employers in the district. The following list represents the top 10 companies according to number of employees.
Top ten companies
|
Company |
Bradford employees | Group employees | Turnover £m |
|---|---|---|---|
| Otto UK (Grattan Plc) | 4,000 | 8,000 | 500 |
| Wm. Morrison Supermarkets Plc | 2,500 | 123,000 | 12,000 |
| Abbey National Plc | 1,800 | 16,400 | 2,470 |
| Yorkshire Water Services Ltd (Kelda Group Plc) |
1,777 | 3,259 | 364 |
| Bradford & Bingley Plc | 1,500 | 3,174 | 58 |
| Yorkshire Building Society | 1,364 | 2,337 | 78 |
| Hallmark Cards Plc | 1,140 | 3,100 | n/a |
| Ciba Speciality Chemicals Water Treatments Ltd | 950 | 14,130 | 2,700 |
| DENSO Marston Ltd | 900 | 106,000 | 100 |
| Filtronic Plc | 800 | 1,711 | 74 |
For the full list, please contact Chris Dyson - Phone: 01274 433649, Email: christine.dyson@bradford.gov.uk
Source:
Bradford Central Library, BMDC, 2008Relevant links:
